Description
MBT Size Conversion
| US | UK | EU | CM |
|---|---|---|---|
| 4.5 | 2 | 35 | 21.7 |
| 5.5 | 3 | 36 | 22.3 |
| 6 | 3.5 | 37 | 23 |
| 7 | 4.5 | 38 | 23.7 |
| 7.5 | 5 | 39 | 24.3 |
| 8.5 | 6 | 40 | 25.25 |
| 9 | 6.5 | 41 | 25.7 |
| 10 | 7.5 | 42 | 26.3 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





