Description
Frye Size Conversion
US | UK | EU |
---|---|---|
7 | 6.5 | 40 |
7.5 | 7 | 40 - 41 |
8 | 7.5 | 41 |
8.5 | 8 | 41 - 42 |
9 | 8.5 | 42 |
9.5 | 9 | 42 - 43 |
10 | 9.5 | 43 |
10.5 | 10 | 43 - 44 |
11 | 10.5 | 44 |
11.5 | 11 | 44 - 45 |
12 | 11.5 | 45 |
13 | 12.5 | 46 |
14 | 13.5 | 47 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.