Description
Adidas Size Conversion
US | UK | EU |
---|---|---|
2.5 | 2 | 34 |
3 | 2.5 | 35 |
3.5 | 3 | 35.5 |
4 | 3.5 | 36 |
4.5 | 4 | 36 2/3 |
5 | 4.5 | 37 1/3 |
5.5 | 5 | 38 |
6 | 5.5 | 38 2/3 |
6.5 | 6 | 39 1/3 |
7 | 6.5 | 40 |
7.5 | 7 | 40 2/3 |
8 | 7.5 | 41 1/3 |
8.5 | 8 | 42 |
9 | 8.5 | 42 2/3 |
9.5 | 9 | 43 1/3 |
10 | 9.5 | 44 |
10.5 | 10 | 44 2/3 |
11 | 10.5 | 45 1/3 |
11.5 | 11 | 46 |
12 | 11.5 | 46 2/3 |
12.5 | 12 | 47 1/3 |
13 | 12.5 | 48 |
13.5 | 13 | 48 2/3 |
14 | 13.5 | 49 1/3 |
14.5 | 14 | 50 |
15 | 14.5 | 50 2/3 |
16 | 15 | 51 1/3 |
17 | 16 | 52 2/3 |
18 | 17 | 53 1/3 |
19 | 18 | 54 2/3 |
20 | 19 | 55 2/3 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.